DISPLAY | Panel Size: 27-inch | |
Panel Type: VA | ||
Backlight: WLED | ||
Active Area: 596.7 mm x 335.7 mm | ||
Aspect ratio: 16:09 | ||
Resolution: 2560 x 1440 | ||
Pixel Pitch: 0.233 mm x 0.233 mm | ||
Dot/Pixel Per Inch (DPI/PPI): 108.77 | ||
Viewing angle (H x V @ CR 10:1): 178 ° / 178 ° | ||
Response Time: 1ms (MPRT), 4ms (Level 4), 5ms (Level 3), 6ms (Level 2),7ms (Level 1) | ||
Refresh Rate: 165 Hz | ||
Brightness (typical): 350 cd/m² | ||
Contrast Ratio (typical): 1000:01:00 | ||
Dynamic Contrast Ratio (typical): 3M:1 | ||
Color Gamut: 123% sRGB, 90% DCI-P3, 90% DCI-P3 | ||
Color Support (typical): 16.7 Billion | ||
Color Depth: 8-bit (6+FRC) | ||
HDR Compliance: Yes (HDR10) | ||
Anti-Glare: Yes | ||
CONNECTIVITY | Video Signal: 2 x HDMI 2.0, 1 x DP 1.4, Audio Signal, 1 x Audio Out (3.5 mm) | |
MULTI-MEDIA | Integrated Speakers: Yes (2 x 3W) | |
SPECIAL FEATURES | Software | |
Lenovo Artery (Lenovo Display Control Center) | ||
Sync Technology | ||
AMD FreeSync Premium | ||
Natural Low Blue Light: Yes | ||
MECHANICAL | Tilt Angle (front/back): -5° / 22° | |
Lift Range: 135 mm | ||
VESA Mount Capability: Yes (100 x 100 mm) | ||
Kensington Lock Slot : Yes | ||
Cable Management: Yes | ||
CERTIFICATIONS | TĂśV Rheinland Eye Comfort | |
Yes | ||
Eyesafe Display Certification | Yes |
Lenovo G27Q-30 27″ VA QHD 165HZ 4ms Speaker Gaming Monitor
RM 1,049.00
- 27-inch high-performance QHD monitor with 2560 x 1440 resolution
- 99% sRGB & 90% DCI-P3 color gamut
- 3-side near-edgeless display
- Powered by a 1ms with MPRT1 response time
- 165 Hz refresh rate
- AMD FreeSync™ Premium technology
In stock
SKU: MNT-LNV-G27Q-30
Categories: Gaming Monitors, Monitor & Display
DESCRIPTION
SPECIFICATION
Warranty | 3 Years (On-Site) |
---|