Specification
Memory Amount | 8GB |
Memory Interface | 128bit |
DRAM Type | GDDR6 |
Graphics Clock | 1830 MHz |
Boost Clock | 2460 MHz |
Memory Clock | 17 Gbps |
CUDA Cores | 3072 |
Memory Bandwidth (GB/sec) | 272 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Height | 2 Slot |
Board Size | 249.9 x 123.5 x 40.2 mm |
Graphics Card Power | 115W |
Recommended System Power | 600W |
Supplementary Power Connectors | 8-pin x 1 |
RGB Lighting | |
0-dB TECH | |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Reviews
There are no reviews yet.