Specification
Chip Series | GeForce® RTX 4070 Ti |
Product Series | iGame Series |
GPU Code Name | AD104 |
Manufacturing Process | 4nm |
CUDA Cores | 7680 |
Core Clock | Base:2310Mhz; Boost:2610Mhz |
One-Key OC | Base:2310Mhz; Boost:2775Mhz |
Memory Speed Grade | 21Gbps |
Memory Size | 12GB |
Memory Bus Width | 192bit |
Memory Type | GDDR6X |
Memory Bandwidth | 504GB/s |
Power Connector | 16pin |
Power Supply | 16+4 |
TDP | 310W |
Display Ports | 3*DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 4*Φ6+2*Φ8 |
Auto Stop Technology | Y |
Power Suggest | 750W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
Slot Number | 3 slot |
Product Size | 348.5*159.5*60.5mm |
Product Weight | 1.95KG(N.W) |
Accessories | Warranty Card,Manual |
FKrVBy –
atomoxetine axium healthcare pharmacy How much kids are getting from the Tooth Fairy depends on where they live buy cialis viagra After his fumbling performance at the second Dingell hearing, Fisher went home with his family, numb with grief